| State | no of students selected | Total Appeared | % selected |
|---|---|---|---|
| Maharashtra | 206 | 527 | 39.09 |
| Rajasthan | 139 | 264 | 52.65 |
| Karnataka | 89 | 243 | 36.63 |
| Andhra Pradesh | 85 | 283 | 30.04 |
| Uttar Pradesh | 62 | 550 | 11.27 |
| Orissa | 56 | 122 | 45.90 |
| Punjab | 51 | 83 | 61.45 |
| Kerala | 45 | 139 | 32.37 |
| Delhi | 44 | 65 | 67.69 |
| chennai | 35 | 42 | 83.33 |
| Bihar | 38 | 174 | 21.84 |
| MP | 34 | 300 | 11.33 |
| Jharkhand | 33 | 82 | 40.24 |
| Haryana | 31 | 96 | 32.29 |
| chhatisgarh | 22 | 91 | 24.18 |
| Gujrat | 18 | 181 | 9.94 |
| West Bengal | 17 | 282 | 6.03 |
| Uttarakhand | 10 | 83 | 12.05 |
| Assam | 8 | 101 | 7.92 |
| Jammu | 2 | 37 | 5.41 |
| Pondichery | 1 | 9 | 11.11 |
| Himachal Pradesh | 0 | 35 | 0.00 |
| Total | 1033 | 4052 |
NTSE is National Talent Search Examination conducted by National Council of Educational Research and Training for the students of 8th class. It is conducted to search the best talent from students of India, studying abroad or in India itself.
Tuesday, September 13, 2011
State wise Breakup of NTSE stage-2,2011 selections
Monday, September 12, 2011
SUMMARY OF NTSE FINAL RESULT 2011
Out of the result of 4265 students...the selections are as below :
| Total Selections | Gen | SC | ST |
|---|---|---|---|
| 1063 | 803 | 181 | 79 |
Subscribe to:
Comments (Atom)